

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black/silver | 00 0 6 10 |
| Burgundy | 2 4 6 26 in store |
| Emerald | 00 2 4 6 8 10 |
| Light Blue | 00 2 4 |
| Light Pink | 00 0 2 4 |
| Navy | 0 |
| Peacock | 0 6 8 |
| Periwinkle | 00 4 |
| Red | 2 4 6 24 in store |
| Royal | 0 2 4 6 10 22 in store |
| Silver | 0 2 4 6 8 12 |
| Brown | 20 in store |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.