

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black/silver | 00 0 2 4 10 in store |
| Blush | 0 2 4 6 |
| Light Blue | 00 0 |
| Lilac | 00 0 |
| Navy | 00 0 2 4 12 in store 18 in store |
| Orange | 00 0 2 4 |
| Emerald | 6 in store 14 in store |
| Nude/silver | 0 in store 8 in store |
| Bright Fuchsia | 6 in store |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.