

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black/silver | 00 4 12 |
| Bright Fuchsia | 00 6 in store 16 in store 20 24 in store |
| Light Blue | 0 6 8 10 in store 12 14 16 26 in store |
| Lilac | 00 2 6 8 10 12 14 16 18 20 in store 22 24 26 |
| Navy | 24 |
| Nude/silver | 16 18 |
| Orange | 00 8 10 12 18 22 24 |
| Peacock | 22 24 |
| Periwinkle | 00 0 2 6 8 10 12 20 24 26 |
| Pink | 00 0 2 4 6 8 10 in store 12 16 18 20 22 24 26 |
| Red/red | 00 4 8 12 16 |
| Royal | 00 0 2 4 6 8 10 12 14 18 in store |
| Teal | 000 in store 00 0 2 4 6 8 10 12 14 in store 22 26 in store |
| Yellow | 00 2 14 18 20 22 24 26 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.